RBRC No. | RBRC01006 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Recombinant Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | 129XB6-N | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. In publishing the research results to be obtained by use of the BIOLOGICAL RESOURCE, an acknowledgment to the DEPOSITOR is requested. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Guenet, Jean-Louis (Institut Pasteur) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |