RBRC No. | RBRC00380 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
|||||||||
Species | Mus musculus | ||||||||||
Strain name | C57BL/6By-Sd/+-Re | ||||||||||
Former Common name | No Data | ||||||||||
H-2 Haplotype | No Data | ||||||||||
Donor strain | C57BL/6By | ||||||||||
Background strain | No Data | ||||||||||
Appearance | |||||||||||
1 | Appearance | No Data | |||||||||
Genotype | No Data | ||||||||||
Strain description | No Data | ||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
||||||||||
Gene Details | |||||||||||
Promoter | No Data | ||||||||||
1 | Symbol | Krt25 | |||||||||
Symbol name | keratin 25 | ||||||||||
Chromosome | 11 | ||||||||||
Common name | No Data | ||||||||||
Symbol description | No Data | ||||||||||
2 | Symbol | Etn2 | |||||||||
Symbol name | early transposon element 2; short Danforth | ||||||||||
Chromosome | 2 | ||||||||||
Common name | No Data | ||||||||||
Symbol description | No Data | ||||||||||
References | No Data | ||||||||||
Research applications | No Data | ||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | ||||||||||
Additional information | |||||||||||
1 | No Data | ||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
||||||||||
Strain Status / Availability (Expected delivery) |
Tag: A000017Z
RBRC00382, DLB/Oda
RBRC No. | RBRC00382 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | DLB/Oda | |||||||||||||||||||||||||||||||
Former Common name | DSL-dl-se/+ | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | Bmp5 | ||||||||||||||||||||||||||||||
Symbol name | bone morphogenetic protein 5 | |||||||||||||||||||||||||||||||
Chromosome | 9 | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
2 | Symbol | Myo5a | ||||||||||||||||||||||||||||||
Symbol name | myosin Va | |||||||||||||||||||||||||||||||
Chromosome | 9 | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. In publishing the research results to be obtained by use of the BIOLOGICAL RESOURCE, an acknowledgment to the DEPOSITOR is requested. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC00383, DSO/Oda
RBRC No. | RBRC00383 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | DSO/Oda | |||||||||||||||||||||||||||||||
Former Common name | d30-d30/+-se/+ | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | Bmp5 | ||||||||||||||||||||||||||||||
Symbol name | bone morphogenetic protein 5 | |||||||||||||||||||||||||||||||
Chromosome | 9 | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
2 | Symbol | Myo5a | ||||||||||||||||||||||||||||||
Symbol name | myosin Va | |||||||||||||||||||||||||||||||
Chromosome | 9 | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. In publishing the research results to be obtained by use of the BIOLOGICAL RESOURCE, an acknowledgment to the DEPOSITOR is requested. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC00384, JOG/Oda
RBRC No. | RBRC00384 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | JOG/Oda | |||||||||||||||||||||||||||||||
Former Common name | m98 | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | Atp2b2 | ||||||||||||||||||||||||||||||
Symbol name | ATPase, Ca++ transporting, plasma membrane 2 | |||||||||||||||||||||||||||||||
Chromosome | 6 | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. In publishing the research results to be obtained by use of the BIOLOGICAL RESOURCE, an acknowledgment to the DEPOSITOR is requested. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC00385, ITO3/Oda
RBRC No. | RBRC00385 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | ITO3/Oda | |||||||||||||||||||||||||||||||
Former Common name | ITO/Nem | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | Tyr | ||||||||||||||||||||||||||||||
Symbol name | tyrosinase | |||||||||||||||||||||||||||||||
Chromosome | 7 | |||||||||||||||||||||||||||||||
Common name | skc35 | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
2 | Symbol | oen | ||||||||||||||||||||||||||||||
Symbol name | open eyelid Nagoya | |||||||||||||||||||||||||||||||
Chromosome | UN | |||||||||||||||||||||||||||||||
Common name | open eyelid Nagoya | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. In publishing the research results to be obtained by use of the BIOLOGICAL RESOURCE, an acknowledgment to the DEPOSITOR is requested. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC00386, KDT/Nem -Lb/+ -p/+
RBRC No. | RBRC00386 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | KDT/Nem -Lb/+ -p/+ | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Donor strain | KSB x DBA/MaMs-ce-fa | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | black and white patches | ||||||||||||||||||||||||||||||
Genotype | a/a B/B s/s | |||||||||||||||||||||||||||||||
2 | Appearance | pink eyed dilution and white patches | ||||||||||||||||||||||||||||||
Genotype | a/a B/B s/s p/p | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | T | ||||||||||||||||||||||||||||||
Symbol name | brachyury | |||||||||||||||||||||||||||||||
Chromosome | 17 | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
2 | Symbol | Oca2 | ||||||||||||||||||||||||||||||
Symbol name | oculocutaneous albinism II | |||||||||||||||||||||||||||||||
Chromosome | 7 | |||||||||||||||||||||||||||||||
Common name | D7H15S12, D7H15S12, pink-eyed dilution | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. The RECIPIENT agrees to use this BIOLOGICAL RESOURCE as a collaboration with the DEPOSITOR. The RECIPIENT must contact the DEPOSITOR in the case of application for any patents or commercial use based on the results from the use of the BIOLOGICAL RESOURCE. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC00388, PROD-Cacna1a<tg-rol>/NemOdaRbrc
RBRC No. | RBRC00388 |
||||
---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
|||
Species | Mus musculus | ||||
Strain name | PROD-Cacna1a<tg-rol>/NemOdaRbrc | ||||
Former Common name | PROD-rol/+ | ||||
H-2 Haplotype | No Data | ||||
Background strain | No Data | ||||
Appearance | |||||
1 | Appearance | agouti with white spot | |||
Genotype | A/A B/? C/C s/s | ||||
Strain development | Developed by Dr. Sen-ichi Oda, Nagoya University. Cacna1a<tg-rol> arose spontaneously in descendants of (SIII x C57BL/6)F1 in 1969. | ||||
Strain description | Rolling mouse Nagoya, PROD-Cacna1a<tg-rol>/NemOdaRbrc. Cacna1a gene is a voltage-gated pore-forming membrane protein, mediates Ca2+ influx across presynaptic and somatodendritic membranes, thereby triggering fast neurotransmitter release and other key neuronal responses. Homozygous mutant mice exhibit a severe ataxia, episodic dyskinesia, and cerebellar atrophy. | ||||
Colony maintenance | Homozygous mutant mice are identifiable between 10 and 14 days old by a creeping or rolling gait. homozygous females are fertile but do not breed well. |
||||
Health Report | No Data | ||||
Gene Details | |||||
Promoter | No Data | ||||
1 | Symbol | Cacna1a | |||
Symbol name | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | ||||
Chromosome | 8 | ||||
Common name | alpha1A, Cacnl1a4, Ccha1a, EA2, MHP1, nmf352, SCA6 | ||||
Symbol description | No Data | ||||
References | Biomed. Res., 1, 88-90 (1980). Genetic Approches to Developmental Neurobiology (TSUKADA Yasuzo, ed), University of Tokyo Press, Tokyo, pp. 171-181 (1982). Jpn. J. Genet., 56, 295-299 (1981). Dev Psychobiol. 1986 Jan;19(1):67-77. J Neurosci. 2000 Aug 1;20(15):5654-62. Neurosci Lett. 1999 Apr 30;266(1):49-52. Neurosci Res. 1988 Apr;5(4):316-24. |
||||
Research applications | Developmental Biology Research, Genetics Research, Neurobiology Research |
||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. The RECIPIENT must contact the DEPOSITOR in the case of application for any patents or commercial use based on the results from the use of the BIOLOGICAL RESOURCE. |
||||
Additional information | |||||
1 | No Data | ||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
||||
Strain Status / Availability (Expected delivery) |
Title | Journal (PMID) |
---|---|
Author | |
Interferon regulatory factor 3 is involved in Toll-like receptor 4 (TLR4)- and TLR3-induced IL-12p35 gene activation. | Blood.107(3): 1078-84 (2006).(16219795) |
Goriely S, Molle C, Nguyen M, Albarani V, Haddou NO, Lin R, De Wit D, Flamand V, Willems F, Goldman M. | |
Spatial learning deficit in aged heterozygous Cav2.1 channel mutant mice, rolling mouse Nagoya. | Exp Gerontol.44(4): 274-9 (2009).(19073246) |
Takahashi E, Niimi K. | |
Hypoalgesic behaviors of P/Q-type voltage-gated Ca2+ channel mutant mouse, rolling mouse Nagoya. | Neuroscience.160(1): 165-73 (2009).(19248821) |
Fukumoto N, Obama Y, Kitamura N, Niimi K, Takahashi E, Itakura C, Shibuya I. | |
Motor coordination impairment in aged heterozygous rolling Nagoya, Cav2.1 mutant mice. | Brain Res.1279 16983: (2009).(19446536) |
Takahashi E, Niimi K, Itakura C. | |
Age-related spatial and nonspatial short-term memory in Cav2.1alpha1 mutant mice, Rolling Nagoya. | Behav Brain Res.204(1): 241-5 (2009).(19467269) |
Takahashi E, Niimi K, Itakura C. | |
Interaction between Ca(v)2.1alpha (1) and CaMKII in Ca (v)2.1alpha (1) mutant mice, Rolling Nagoya. | J Mol Neurosci.41(2): 223-9 (2010).(19609731) |
Takahashi E, Niimi K, Itakura C. | |
Ca(2+) channel currents in dorsal root ganglion neurons of P/Q-type voltage-gated Ca(2+) channel mutant mouse, rolling mouse Nagoya. | Neurosci Res.73(3): 199-206 (2012).(22575052) |
Fukumoto N, Kitamura N, Niimi K, Takahashi E, Itakura C, Shibuya I. | |
Analysis of ischemic neuronal injury in Cav2.1 channel alpha 1 subunit mutant mice. | Biochem Biophys Res Commun. (2013).(23545255) |
Tian X, Zhou Y, Gao L, He G, Jiang W, Li W, Takahashi E. | |
Blockade of Cav2.1-mediated NMDA receptor signaling disrupts conditioned fear extinction. | Behav Brain Res. (2013).(24177210) |
Niimi K, Han Y, Zhou Y, Yoshimoto T, Dai F, Teng X, Tian X, Li W, Takahashi E. | |
Analysis of the protective effects of the α2/δ subunit of voltage-gated Ca2+ channels in brain injury. | Brain Res. (2016).(27840189) |
Kim TY, Niimi K, Takahashi E. |
RBRC00389, SHM/Nem-Re/+-shm/+
RBRC No. | RBRC00389 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | SHM/Nem-Re/+-shm/+ | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Donor strain | SHR/GnEi-Re+/+shm | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | Cntnap1 | ||||||||||||||||||||||||||||||
Symbol name | contactin associated protein-like 1 | |||||||||||||||||||||||||||||||
Chromosome | 11 | |||||||||||||||||||||||||||||||
Common name | shambling | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
2 | Symbol | Krt25 | ||||||||||||||||||||||||||||||
Symbol name | keratin 25 | |||||||||||||||||||||||||||||||
Chromosome | 11 | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||
Research applications | Neurobiology Research | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC00391, B6;SJL-cosa/OdaRbrc
RBRC No. | RBRC00391 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Spontaneous Mutation | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | B6;SJL-cosa/OdaRbrc | |||||||||||||||||||||||||||||||
Former Common name | cosa, cosa/+ | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | cosa | ||||||||||||||||||||||||||||||
Symbol name | cosa | |||||||||||||||||||||||||||||||
Chromosome | UN | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | Exp Anim. 2001 Oct;50(5):417-21.
A new mouse model with cochleo-saccular type inner ear defects.
|
|||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. The RECIPIENT agrees to use the BIOLOGICAL RESOURCE only for publication of research papers. The RECIPIENT agrees to use this BIOLOGICAL RESOURCE as a collaboration with the DEPOSITOR. The RECIPIENT must contact the DEPOSITOR in the case of application for any patents or commercial use based on the results from the use of the BIOLOGICAL RESOURCE. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC00841, JIL
RBRC No. | RBRC00841 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Wild-derived | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus ssp. | |||||||||||||||||||||||||||||||
Strain name | JIL | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | Jil [Mus musculus ssp.] | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | The following terms and conditions will be requested by the DEPOSITOR. The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. |
|||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Oda, Senichi (Nagoya University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
Title | Journal (PMID) |
---|---|
Author | |
Devising assisted reproductive technologies for wild-derived strains of mice: 37 strains from five subspecies of Mus musculus. | PLoS One.9(12) e114305: e114305 (2014).(25470728) |
Mochida K, Hasegawa A, Otaka N, Hama D, Furuya T, Yamaguchi M, Ichikawa E, Ijuin M, Taguma K, Hashimoto M, Takashima R, Kadota M, Hiraiwa N, Mekada K, Yoshiki A, Ogura A. |