RBRC No. | RBRC02513 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | BALB/cKiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | BALB/cKiKua | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
Tag: A002325G
RBRC02514, CBA/StKiKua
RBRC No. | RBRC02514 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | CBA/StKiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | CBA | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC02515, C3H/Bifb/KiKua
RBRC No. | RBRC02515 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | C3H/Bifb/KiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | C3H/Bifb/KiKua | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC02516, DBA/2KiKua
RBRC No. | RBRC02516 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | DBA/2KiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC02517, DBA/2fKiKua
RBRC No. | RBRC02517 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | DBA/2fKiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC02518, FB/KiKua
RBRC No. | RBRC02518 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | FB/KiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC02519, RIII/ImrKiKua
RBRC No. | RBRC02519 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | RIII/ImrKiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | No Data | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC02510, A/KiKua
RBRC No. | RBRC02510 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | A/KiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | A | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |
RBRC02511, Af/BiKiKua
RBRC No. | RBRC02511 |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Inbred | ![]() |
||||||||||||||||||||||||||||||
Species | Mus musculus | |||||||||||||||||||||||||||||||
Strain name | Af/BiKiKua | |||||||||||||||||||||||||||||||
Former Common name | No Data | |||||||||||||||||||||||||||||||
H-2 Haplotype | No Data | |||||||||||||||||||||||||||||||
Background strain | A | |||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||
1 | Appearance | No Data | ||||||||||||||||||||||||||||||
Genotype | No Data | |||||||||||||||||||||||||||||||
Strain description | No Data | |||||||||||||||||||||||||||||||
Health Report |
BRC facility Health Report in the last year and a half
|
|||||||||||||||||||||||||||||||
Gene Details | ||||||||||||||||||||||||||||||||
Promoter | No Data | |||||||||||||||||||||||||||||||
1 | Symbol | No Data | ||||||||||||||||||||||||||||||
Symbol name | No Data | |||||||||||||||||||||||||||||||
Chromosome | No Data | |||||||||||||||||||||||||||||||
Common name | No Data | |||||||||||||||||||||||||||||||
Symbol description | No Data | |||||||||||||||||||||||||||||||
References | No Data | |||||||||||||||||||||||||||||||
Research applications | No Data | |||||||||||||||||||||||||||||||
Specific Term and Conditions | No specific terms and conditions. (The DEPOSITOR waives its own rights under any patents, intellectual property, or other proprietary rights with respect to the results to be obtained by use of the BIOLOGICAL RESOURCE.) | |||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
1 | No Data | |||||||||||||||||||||||||||||||
Depositor | Imaida, Katsumi (Kagawa University) ![]() |
|||||||||||||||||||||||||||||||
Strain Status / Availability (Expected delivery) |